PV Cable PV1-F 1×2.5mm²
PV Cable PV1-F 1×2.5mm²
| Cable Type | 2 PFG 1169 PV1-F 1×2.5mm² |
|---|---|
| Conductor Material | Stranded Tinned Copper |
| Constitute Structure | 50/0.25(±0.005)mm |
| Insulation Material | XLPE |
| Insulation Min. Thickness | 0.5mm |
| Sheath Material | XLPE |
| Sheath Min. Thickness | 0.5mm |
| Sheath Outer Diameter | 5.3±0.2mm |
| Standard | TÜV 2PFG 1169 08.07 |
| Rated Voltage | AC Uo/U0.6~1.0KV, DC1.8KV |
| Ambient Temperature | -40~+90℃ |


