PV Cable PV1-F 1×6.0mm²
PV Cable PV1-F 1×6.0mm²
| Cable Type | 2 PFG 1169 PV1-F 1×6.0mm² |
|---|---|
| Conductor Material | Stranded Tinned Copper |
| Constitute Structure | 84/0.3(±0.015)mm |
| Insulation Material | XLPE |
| Insulation Min. Thickness | 0.85mm |
| Sheath Material | XLPE |
| Sheath Min. Thickness | 0.77mm |
| Sheath Outer Diameter | 7.1±0.2mm |
| Standard | TÜV 2PFG 1169 08.07 |
| Rated Voltage | AC Uo/U0.6~1.0KV, DC1.8KV |
| Ambient Temperature | -40~+90℃ | Conductor DC Resistance | ≤3.39Ω/km |


