PV Cable PV1-F 2×4.0mm
PV Cable PV1-F 2×4.0mm²
| Cable Type | 2 PFG 1169 PV1-F 2×4.0mm² |
|---|---|
| Conductor Material | Stranded Tinned Copper |
| Constitute Structure | 56/0.3(±0.005)mm |
| Insulation Material | XLPE |
| Insulation Min. Thickness | 0.7±0.10mm |
| Sheath Material | XLPE |
| Sheath Min. Thickness | 0.8±0.10mm | Standard | TÜV 2PFG 1169 08.07 |
| Rated Voltage | AC Uo/U0.6~1.0KV, DC1.8KV |
| Ambient Temperature | -40~+90℃ |
| Conductor DC Resistance | 5.09 Ω/km (MAX. at 20℃) |


